|
| BathFull: 1 | BathHalf: 0 |
| BathsTotal: 2.0 | BathThreeQuarter: 1 |
| BedroomsTotal: 3 | CoolingType: Ceiling Fan(s) |
| HeatingType: Central Furnace, Forced Air | InteriorFeatures: Open Floor Plan |
| LotSizeSQFT: 7245 | Appliances: Dishwasher, Garbage Disposal, Gas Or Electric Dryer |
| BathOneQuarter: 0 | BathroomFeatures: Linen Closet, Remodeled, Shower Over Tub, Shower Stal |
| BedroomFeatures: All Bedrooms Down | BuildingSize: 1245 |
| CommonWalls: Detached/No Common Walls | CookingAppliances: Cooktop - Gas, Double Oven |
| EatingAreas: Kitchen/Dining Combo (N), Living/Dining Combo (N) | EntryLocation: Main Level, Ground Level w/steps, Foyer (N) |
| FireplaceFeatures: Stone (N) | FirePlaceFuel: Gas & Wood |
| FireplaceRooms: Living Room | FloorMaterial: Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| KitchenFeatures: Ceramic Counters (N), Tile Counters (N) | Rooms: Central/Center Hall, Formal Entry, LivingRoom |
| Sprinklers: Front, Rear, Sprinkler Timer | TVServices: Cable TV |
| Windows: Double Pane Windows, Mini Blinds, Vertical Blinds, Vi | |
|
| ExteriorConstruction: Stucco | GarageSpacesTotal: 2 |
| Roofing: Composition Shingle | Fence: Block Wall, Masonry Fence |
| FoundationDetails: Foundation - Concrete Slab | LotDescription: Sidewalks, Fruit Trees (N), Lot-Level/Flat, Lot Shape |
| ParkingSpacesTotal: 4 | ParkingFeatures: Direct Garage Access, Driveway, Driveway - Concrete, |
| ParkingType: Garage Is Attached | PatioFeatures: Concrete Slab |
| PoolDescriptions: No Pool | Sewer: In Street Paid |
| SpaDescriptions: None | View: No View |
| Water: District/Public (N) | |